POTA / DX SPOTS
Live amateur radio activity. POTA spots refresh every 60 seconds; DX cluster spots every 15.
REGION
MODE
BAND
SEARCH
| ACTIVATOR | PARK | BAND | FREQ (kHz)FREQ | MODE | LOC | QSOs | AGE | ||
|---|---|---|---|---|---|---|---|---|---|
| JQ3ONB/3[Japan] | JP-0210Yodogawa Riverside National Government Park | 40m | 7.007 | CW | JP-KY,JP-OS | 2 | now | ||
| JQ1UCG/0[Japan] | JP-0208Alps Azumino National Government Park | 40m | 7.008 | CW | JP-NN | 2 | now | ||
| IU8RFW[Italy] | IT-0128Riserva Naturale Tirone Alto Vesuvio State Natural Reserve | 40m | 7.074 | FT8 | IT-CM | 24 | now | ||
| K4CAE[USA] | US-2913Sesquicentennial State Park | 40m | 7.074 | FT8 | US-SC | 71 | now | ||
| JF3QMX[Japan] | JP-1539Awajishima Prefectural Park | 70cm | 432.920 | FM | JP-HG | 3 | 1min | ||
| JO4NRR/P[Japan] | JP-2162Santokuen Prefectural Park | 40m | 7.041 | FT8 | JP-OY | 18 | 1min | ||
| VK6WTF[Australia] | AU-11414Wilbinga Nature Reserve | 15m | 21.140 | FT4 | AU-WA | 25 | 1min | ||
| ZL1KS[NZ] | NZ-0245Tōtara Regional Reserve | 20m | 14.080 | FT4 | NZ-MWT | 3 | 1min | ||
| HL3EYC[S. Korea] | KR-0632만인산자연휴양림 Maninsan Natural Recreation Forest Provincial Park | 20m | 14.026 | KR-TJ | 1 | 2min | |||
| JQ2DUX/0[Japan] | JP-1340Karasugawa Keikoku Ryokuchi Prefectural Park | 30m | 10.127 | CW | JP-NN | 8 | 2min | ||
| N4NJJ[USA] | US-13262Mt. Charleston Scenic Byway Area of Outstanding Natural Beauty | 40m | 7.074 | FT8 | US-NV | 37 | 2min | ||
| KO6PLT[USA] | US-6408Ahukini State Recreation Area | 40m | 7.076 | FT8 | US-HI | 10 | 3min | ||
| ZL2LA[NZ] | NZ-0234Waitaanga Conservation Area | 20m | 14.315 | SSB | NZ-MWT | 6 | 3min | ||
| 7M1ANM/1[Japan] | JP-1213Kiyosumi Gardens Prefectural Park | 40m | 7.006 | JP-TK | 1 | 3min | |||
| JF1JSU[Japan] | JP-1823Keihin Canalside Greenway Prefectural Park | 40m | 7.042 | FT8 | JP-TK | 3 | 3min | ||
| JE6XEQ/P[Japan] | JP-0029Kirishima-Kinkowan National Park | 30m | 10.136 | FT8 | JP-KS,JP-MZ | 5 | 4min | ||
| JS6UHQ/6[Japan] | JP-1788Peace Memorial Prefectural Park | 20m | 14.041 | SSB | JP-ON | 13 | 4min | ||
| AH7A[Hawaii] | US-4565Ala Kahakai National Historic Trail | 20m | 14.059 | CW | US-HI | 3 | 5min | ||
| 7M3DUU/P[Japan] | JP-1177Arakawa Oaso Prefectural Park | 70cm | 430.510 | FT8 | JP-ST | 1 | 5min | ||
| JF1CMH/1[Japan] | JP-1304Hodogaya Prefectural Park | 15m | 21.033 | CW | JP-KN | 3 | 5min | ||
| JK1KIB/1[Japan] | JP-1221Ueno Prefectural Park | 70cm | 433.120 | FM | JP-TK | 1 | 5min | ||
| JL1ICY/0[Japan] | JP-0208Alps Azumino National Government Park | 30m | 10.124 | CW | JP-NN | 2 | 5min | ||
| JS2PHO/0[Japan] | JP-1341Matsumotodaira Koiki Prefectural Park | 40m | 7.005 | CW | JP-NN | 6 | 5min | ||
| BI9BEP[China] | CN-1492陕西西安昆明池七夕公园 Park | 20m | 14.280 | SSB | CN-SN | 41 | 5min | ||
| BA6IM[China] | CN-0656河南新乡定国湖公园 Regional Park | 15m | 21.074 | FT8 | CN-HA | 4 | 6min | ||
| JF7RJM/P[Japan] | JP-1093Matsukawaura Prefectural Nature Park | 15m | 21.000 | CW | JP-FS | 1 | 6min | ||
| JL1IOC/P[Japan] | JP-1093Matsukawaura Prefectural Nature Park | 160m | 1.820 | FT8 | JP-FS | 16 | 7min | ||
| JM1LFV/P[Japan] | JP-2150Kana Garden Prefectural Park | 2m | 144.305 | SSB | JP-KN | 5 | 7min | ||
| JG3IQL/P[Japan] | JP-1433Yoro Prefectural Park | 17m | 18.100 | FT8 | JP-GF | 3 | 7min | ||
| JG2GDE/P[Japan] | JP-2139Suzukawa Seaside Sports Prefectural Park | 40m | 7.041 | FT8 | JP-SZ | 6 | 8min | ||
| JG1AER/1[Japan] | JP-1156Saitama Stadium 2002 Prefectural Park | 40m | 7.003 | CW | JP-ST | 2 | 8min | ||
| JI1AKO/1[Japan] | JP-2074Nerima-joshi Prefectural Park | 2m | 145.080 | FM | JP-TK | 4 | 9min | ||
| JL1JCU/1[Japan] | JP-1946Tama Zoological(Nanao) Prefectural Park | 70cm | 432.880 | FM | JP-TK | 2 | 10min | ||
| 7L1MJH/P[Japan] | JP-1904Chiba Prefectural Seiwa Forest Prefectural Park | 40m | 7.041 | FT8 | JP-CH | 4 | 11min | ||
| JR7CVG/7[Japan] | JP-1893Fukushima Memorial Prefectural Park | 40m | 7.003 | CW | JP-FS | 4 | 11min | ||
| JE5IWA/P[Japan] | JP-1658Hijikawa Prefectural Nature Park | 40m | 7.041 | JP-EH | 1 | 11min | |||
| JF2CRP/0[Japan] | JP-1339Tenryu Koshibu Suikei Prefectural Nature Park | 40m | 7.005 | CW | JP-NN | 8 | 11min | ||
| JL1BZP/1[Japan] | JP-1293Odawara Suwanohara Prefectural Park | 40m | 7.002 | CW | JP-KN | 1 | 12min | ||
| JK1PRM[Japan] | JP-1157Akigase Prefectural Park | 70cm | 433.140 | FM | JP-ST | 1 | 13min | ||
| JL1FYL[Japan] | JP-1197Inbanuma Prefectural Park | 40m | 7.003 | CW | JP-CH | 4 | 14min | ||
| JL1BFI/1[Japan] | JP-2109Garden of the Diet Front Park | 70cm | 433.000 | JP-TK | 1 | 14min | |||
| JM1DQH/P[Japan] | JP-2150Kana Garden Prefectural Park | 15m | 21.074 | FT8 | JP-KN | 12 | 15min | ||
| VK3KLI[Australia] | AU-1915Jerilderie Nature Reserve | 40m | 7.095 | SSB | AU-NSW | 1 | 18min | ||
| JK2NWU[Japan] | JP-2118Funato Ryokuchi Prefectural Park | 40m | 7.118 | SSB | JP-AI | 4 | 19min | ||
| JS1JNM/P[Japan] | JP-1795Aomi-Minami Port Prefectural Park | 40m | 7.043 | FT8 | JP-TK | 5 | 21min | ||
| JA1IOR/1[Japan] | JP-1198Hokuso Hananooka Prefectural Park | 40m | 7.180 | SSB | JP-CH | 20 | 23min | ||
| VK4XK[Australia] | AU-1466Byfield National Park | 20m | 14.215 | SSB | AU-QLD | 3 | 23min | ||
| JS2QWH/0[Japan] | JP-1343Iida Undo Prefectural Park | 40m | 7.003 | CW | JP-NN | 9 | 24min | ||
| JR3AOW/3[Japan] | JP-1992Amagasaki no Mori Chuo Ryokuchi Prefectural Park | 40m | 7.013 | CW | JP-HG | 1 | 24min | ||
| JF4IQS/1[Japan] | JP-1831Takowan Prefectural Park | 30m | 10.116 | CW | JP-TK | 16 | 29min | ||
| JK1XOQ/1[Japan] | JP-1914Kanegawano mori Provincial Forest Prefectural Park | 40m | 7.147 | SSB | JP-YN | 4 | 29min |
JQ3ONB/3Japan40m
7.007 kHzCWnow
JP-0210Yodogawa Riverside National Government Park
JP-KY,JP-OS2 QSOs
JQ1UCG/0Japan40m
7.008 kHzCWnow
JP-0208Alps Azumino National Government Park
JP-NN2 QSOs
IU8RFWItaly40m
7.074 kHzFT8now
IT-0128Riserva Naturale Tirone Alto Vesuvio State Natural Reserve
IT-CM24 QSOs
K4CAEUSA40m
7.074 kHzFT8now
US-2913Sesquicentennial State Park
US-SC71 QSOs
JF3QMXJapan70cm
432.920 kHzFM1min
JP-1539Awajishima Prefectural Park
JP-HG3 QSOs
JO4NRR/PJapan40m
7.041 kHzFT81min
JP-2162Santokuen Prefectural Park
JP-OY18 QSOs
VK6WTFAustralia15m
21.140 kHzFT41min
AU-11414Wilbinga Nature Reserve
AU-WA25 QSOs
ZL1KSNZ20m
14.080 kHzFT41min
NZ-0245Tōtara Regional Reserve
NZ-MWT3 QSOs
HL3EYCS. Korea20m
14.026 kHz2min
KR-0632만인산자연휴양림 Maninsan Natural Recreation Forest Provincial Park
KR-TJ1 QSOs
JQ2DUX/0Japan30m
10.127 kHzCW2min
JP-1340Karasugawa Keikoku Ryokuchi Prefectural Park
JP-NN8 QSOs
N4NJJUSA40m
7.074 kHzFT82min
US-13262Mt. Charleston Scenic Byway Area of Outstanding Natural Beauty
US-NV37 QSOs
KO6PLTUSA40m
7.076 kHzFT83min
US-6408Ahukini State Recreation Area
US-HI10 QSOs
ZL2LANZ20m
14.315 kHzSSB3min
NZ-0234Waitaanga Conservation Area
NZ-MWT6 QSOs
7M1ANM/1Japan40m
7.006 kHz3min
JP-1213Kiyosumi Gardens Prefectural Park
JP-TK1 QSOs
JF1JSUJapan40m
7.042 kHzFT83min
JP-1823Keihin Canalside Greenway Prefectural Park
JP-TK3 QSOs
JE6XEQ/PJapan30m
10.136 kHzFT84min
JP-0029Kirishima-Kinkowan National Park
JP-KS,JP-MZ5 QSOs
JS6UHQ/6Japan20m
14.041 kHzSSB4min
JP-1788Peace Memorial Prefectural Park
JP-ON13 QSOs
AH7AHawaii20m
14.059 kHzCW5min
US-4565Ala Kahakai National Historic Trail
US-HI3 QSOs
7M3DUU/PJapan70cm
430.510 kHzFT85min
JP-1177Arakawa Oaso Prefectural Park
JP-ST1 QSOs
JF1CMH/1Japan15m
21.033 kHzCW5min
JP-1304Hodogaya Prefectural Park
JP-KN3 QSOs
JK1KIB/1Japan70cm
433.120 kHzFM5min
JP-1221Ueno Prefectural Park
JP-TK1 QSOs
JL1ICY/0Japan30m
10.124 kHzCW5min
JP-0208Alps Azumino National Government Park
JP-NN2 QSOs
JS2PHO/0Japan40m
7.005 kHzCW5min
JP-1341Matsumotodaira Koiki Prefectural Park
JP-NN6 QSOs
BI9BEPChina20m
14.280 kHzSSB5min
CN-1492陕西西安昆明池七夕公园 Park
CN-SN41 QSOs
BA6IMChina15m
21.074 kHzFT86min
CN-0656河南新乡定国湖公园 Regional Park
CN-HA4 QSOs
JF7RJM/PJapan15m
21.000 kHzCW6min
JP-1093Matsukawaura Prefectural Nature Park
JP-FS1 QSOs
JL1IOC/PJapan160m
1.820 kHzFT87min
JP-1093Matsukawaura Prefectural Nature Park
JP-FS16 QSOs
JM1LFV/PJapan2m
144.305 kHzSSB7min
JP-2150Kana Garden Prefectural Park
JP-KN5 QSOs
JG3IQL/PJapan17m
18.100 kHzFT87min
JP-1433Yoro Prefectural Park
JP-GF3 QSOs
JG2GDE/PJapan40m
7.041 kHzFT88min
JP-2139Suzukawa Seaside Sports Prefectural Park
JP-SZ6 QSOs
JG1AER/1Japan40m
7.003 kHzCW8min
JP-1156Saitama Stadium 2002 Prefectural Park
JP-ST2 QSOs
JI1AKO/1Japan2m
145.080 kHzFM9min
JP-2074Nerima-joshi Prefectural Park
JP-TK4 QSOs
JL1JCU/1Japan70cm
432.880 kHzFM10min
JP-1946Tama Zoological(Nanao) Prefectural Park
JP-TK2 QSOs
7L1MJH/PJapan40m
7.041 kHzFT811min
JP-1904Chiba Prefectural Seiwa Forest Prefectural Park
JP-CH4 QSOs
JR7CVG/7Japan40m
7.003 kHzCW11min
JP-1893Fukushima Memorial Prefectural Park
JP-FS4 QSOs
JE5IWA/PJapan40m
7.041 kHz11min
JP-1658Hijikawa Prefectural Nature Park
JP-EH1 QSOs
JF2CRP/0Japan40m
7.005 kHzCW11min
JP-1339Tenryu Koshibu Suikei Prefectural Nature Park
JP-NN8 QSOs
JL1BZP/1Japan40m
7.002 kHzCW12min
JP-1293Odawara Suwanohara Prefectural Park
JP-KN1 QSOs
JK1PRMJapan70cm
433.140 kHzFM13min
JP-1157Akigase Prefectural Park
JP-ST1 QSOs
JL1FYLJapan40m
7.003 kHzCW14min
JP-1197Inbanuma Prefectural Park
JP-CH4 QSOs
JL1BFI/1Japan70cm
433.000 kHz14min
JP-2109Garden of the Diet Front Park
JP-TK1 QSOs
JM1DQH/PJapan15m
21.074 kHzFT815min
JP-2150Kana Garden Prefectural Park
JP-KN12 QSOs
VK3KLIAustralia40m
7.095 kHzSSB18min
AU-1915Jerilderie Nature Reserve
AU-NSW1 QSOs
JK2NWUJapan40m
7.118 kHzSSB19min
JP-2118Funato Ryokuchi Prefectural Park
JP-AI4 QSOs
JS1JNM/PJapan40m
7.043 kHzFT821min
JP-1795Aomi-Minami Port Prefectural Park
JP-TK5 QSOs
JA1IOR/1Japan40m
7.180 kHzSSB23min
JP-1198Hokuso Hananooka Prefectural Park
JP-CH20 QSOs
VK4XKAustralia20m
14.215 kHzSSB23min
AU-1466Byfield National Park
AU-QLD3 QSOs
JS2QWH/0Japan40m
7.003 kHzCW24min
JP-1343Iida Undo Prefectural Park
JP-NN9 QSOs
JR3AOW/3Japan40m
7.013 kHzCW24min
JP-1992Amagasaki no Mori Chuo Ryokuchi Prefectural Park
JP-HG1 QSOs
JF4IQS/1Japan30m
10.116 kHzCW29min
JP-1831Takowan Prefectural Park
JP-TK16 QSOs
JK1XOQ/1Japan40m
7.147 kHzSSB29min
JP-1914Kanegawano mori Provincial Forest Prefectural Park
JP-YN4 QSOs